How to plot the graph according to the time

1 Ansicht (letzte 30 Tage)
Ram Basnet
Ram Basnet am 1 Mai 2021
Kommentiert: Ram Basnet am 25 Mai 2021
'01-Jan-2007 00:00:00' 2.58000000000000
'01-Jan-2007 21:40:00' 0.466000000000000
'02-Jan-2007 19:20:00' 1.24800000000000
'03-Jan-2007 17:00:00' 0.258000000000000
'04-Jan-2007 14:40:00' 1.45600000000000
'05-Jan-2007 12:20:00' 0.366000000000000
'06-Jan-2007 10:00:00' 1.36200000000000
'07-Jan-2007 07:40:00' 0.324000000000000
'08-Jan-2007 05:20:00' 1.26800000000000
'09-Jan-2007 03:00:00' 0.276000000000000
'10-Jan-2007 00:40:00' 0.386000000000000
'10-Jan-2007 22:20:00' 1.07600000000000
'11-Jan-2007 20:00:00' 4.78000000000000
'12-Jan-2007 17:40:00' 0.908000000000000
'13-Jan-2007 15:20:00' 1.82400000000000
'14-Jan-2007 13:00:00' 0.348000000000000
'15-Jan-2007 10:41:00' 1.37600000000000
'16-Jan-2007 08:21:00' 2.63200000000000
'17-Jan-2007 06:01:00' 0.226000000000000
'18-Jan-2007 03:41:00' 0.216000000000000
'19-Jan-2007 01:21:00' 0.420000000000000
'19-Jan-2007 23:01:00' 1.92000000000000
'20-Jan-2007 20:41:00' 3.83400000000000
'21-Jan-2007 18:21:00' 2.90400000000000
'22-Jan-2007 16:01:00' 1.39600000000000
'23-Jan-2007 13:41:00' 0.376000000000000
'24-Jan-2007 11:21:00' 1.67600000000000
'25-Jan-2007 09:01:00' 1.46600000000000
'26-Jan-2007 06:41:00' 1.60800000000000
'27-Jan-2007 04:21:00' 0.224000000000000
'28-Jan-2007 02:01:00' 2.36400000000000
'28-Jan-2007 23:42:00' 0.230000000000000
'29-Jan-2007 21:22:00' 1.12400000000000
'30-Jan-2007 19:02:00' 5.21600000000000
'31-Jan-2007 16:42:00' 1.42000000000000
'01-Feb-2007 14:22:00' 0.404000000000000
'02-Feb-2007 12:02:00' 0.232000000000000
'03-Feb-2007 09:42:00' 1.50800000000000
'04-Feb-2007 07:22:00' 0.224000000000000
'05-Feb-2007 05:02:00' 0.788000000000000
'06-Feb-2007 02:42:00' 0.320000000000000
'07-Feb-2007 00:22:00' 0.438000000000000
'07-Feb-2007 22:02:00' 3.43200000000000
'08-Feb-2007 19:42:00' 4.77600000000000
'09-Feb-2007 17:22:00' 0.236000000000000
'10-Feb-2007 15:02:00' 1.34600000000000
'11-Feb-2007 12:42:00' 4.43600000000000
'12-Feb-2007 10:22:00' 1.38200000000000
'13-Feb-2007 08:02:00' 1.57200000000000
'14-Feb-2007 05:42:00' 0.292000000000000
'15-Feb-2007 03:22:00' 0.258000000000000
'16-Feb-2007 01:02:00' 1.52200000000000
'16-Feb-2007 22:42:00' 1.72800000000000
'17-Feb-2007 20:22:00' 2.46000000000000
'18-Feb-2007 18:02:00' 5.20200000000000
'19-Feb-2007 15:42:00' 0.328000000000000
'20-Feb-2007 13:22:00' 3.68600000000000
'21-Feb-2007 11:02:00' 1.41800000000000
'22-Feb-2007 08:42:00' 3.42800000000000
'23-Feb-2007 06:24:00' 0.400000000000000
'24-Feb-2007 04:04:00' 0.438000000000000
'25-Feb-2007 01:44:00' 0.366000000000000
'25-Feb-2007 23:24:00' 0.222000000000000
'26-Feb-2007 21:04:00' 0.288000000000000
'27-Feb-2007 18:44:00' 0.288000000000000
'28-Feb-2007 16:24:00' 0.218000000000000
'01-Mar-2007 14:04:00' 0.300000000000000
'02-Mar-2007 11:44:00' 0.290000000000000
'03-Mar-2007 09:24:00' 0.392000000000000
'04-Mar-2007 07:04:00' 1.38200000000000
'05-Mar-2007 04:44:00' 0.220000000000000
'06-Mar-2007 02:24:00' 0.208000000000000
'07-Mar-2007 00:04:00' 1.41000000000000
'07-Mar-2007 21:44:00' 2.98200000000000
'08-Mar-2007 19:24:00' 2.12000000000000
'09-Mar-2007 17:04:00' 0.228000000000000
'10-Mar-2007 14:44:00' 1.54000000000000
'11-Mar-2007 12:24:00' 0.524000000000000
'12-Mar-2007 10:04:00' 1.85200000000000
'13-Mar-2007 07:44:00' 1.55600000000000
'14-Mar-2007 05:24:00' 0.394000000000000
'15-Mar-2007 03:04:00' 0.508000000000000
'16-Mar-2007 00:44:00' 0.862000000000000
'16-Mar-2007 22:24:00' 2.25200000000000
'17-Mar-2007 20:04:00' 2.77200000000000
'18-Mar-2007 17:44:00' 0.282000000000000
'19-Mar-2007 15:24:00' 1.39400000000000
'20-Mar-2007 13:04:00' 1.29600000000000
I want to plot the graph of data having hour at 8:00 clock. I have been trying to do this from past few days.
I have attached the CSV file as well. Please suggest me how can I plot the graph.
  1 Kommentar
Scott MacKenzie
Scott MacKenzie am 2 Mai 2021
No CSV file was attached. And you might want to clarify what you mean by "having hour at 8:00 o'clock". Perhaps even attach a mock-up of the sort of graph you are aiming for

Melden Sie sich an, um zu kommentieren.

Antworten (1)

Eric Sofen
Eric Sofen am 3 Mai 2021
Read the data in as a timetable, You can pull out all the data where the hour is 8 by doing:
tt8 = tt(tt.Time.hour == 8, :)
Then plot by doing something like this:
plot(tt8.Time, tt8.Data)

Kategorien

Mehr zu 2-D and 3-D Plots finden Sie in Help Center und File Exchange

Produkte


Version

R2019b

Community Treasure Hunt

Find the treasures in MATLAB Central and discover how the community can help you!

Start Hunting!

Translated by