electric power 3 phase 230 V dataset analysis

3 Ansichten (letzte 30 Tage)
Jan Ali
Jan Ali am 23 Mär. 2021
Dear members,
Can anyone help me with analysis of dataset for 3 phase power system with 230 v within 5 minutes ?
The dataset contains following colomns, but it is a bit challanging for me to plot it like a signal such as y=sin(2*pi*f*t). Additionally, wonder how to analyze three phase system. I highly appreciate your kind help in this regard.
7 8 2019 16 35 0 926 230.53 -129.1 230.26 -129.16 231.07 -129.21 49.98 49.98 49.98 -3.29 -3.25 -3.29
7 8 2019 16 35 0 946 230.56 -129.33 230.29 -129.38 231.08 -129.44 49.98 49.98 49.98 -3.29 -3.25 -3.29
7 8 2019 16 35 0 966 230.51 -129.56 230.26 -129.61 230.98 -129.67 49.98 49.98 49.98 -3.29 -3.25 -3.29
7 8 2019 16 35 1 986 230.45 -129.79 230.28 -129.79 231 -129.84 49.98 49.98 49.99 -3.29 -3.25 -3.29
7 8 2019 16 35 1 6 230.42 -130.47 230.13 -130.53 230.88 -130.53 49.98 49.98 49.98 -3.7 -3.7 -3.7
7 8 2019 16 35 1 26 230.53 -130.93 230.34 -130.99 231.12 -131.05 49.98 49.98 49.98 -3.7 -3.7 -3.7
7 8 2019 16 35 1 46 230.49 -131.16 230.22 -131.16 231.11 -131.22 49.98 49.98 49.98 -3.7 -3.7 -3.7
7 8 2019 16 35 1 66 230.57 -131.33 230.27 -131.39 231.06 -131.45 49.98 49.98 49.98 -3.7 -3.7 -3.7
7 8 2019 16 35 1 86 230.55 -131.56 230.51 -131.5 231.11 -131.68 49.98 49.99 49.98 -3.7 -3.7 -3.7
7 8 2019 16 35 1 106 230.5 -131.79 230.2 -131.85 230.98 -131.85 49.98 49.98 49.98 -3.7 -3.7 -3.7

Antworten (0)

Kategorien

Mehr zu Data Import and Analysis finden Sie in Help Center und File Exchange

Community Treasure Hunt

Find the treasures in MATLAB Central and discover how the community can help you!

Start Hunting!

Translated by