You are now following this entry
- You will see updates in your followed content feed.
- You may receive emails, depending on your communication preferences.
- /
-
Vibrant Plasma
on 7 Oct 2022
- 3
- 37
- 0
- 0
- 115
x=2:0.1:5
x = 1×31
2.0000 2.1000 2.2000 2.3000 2.4000 2.5000 2.6000 2.7000 2.8000 2.9000 3.0000 3.1000 3.2000 3.3000 3.4000 3.5000 3.6000 3.7000 3.8000 3.9000 4.0000 4.1000 4.2000 4.3000 4.4000 4.5000 4.6000 4.7000 4.8000 4.9000
y=2:0.1:6
y = 1×41
2.0000 2.1000 2.2000 2.3000 2.4000 2.5000 2.6000 2.7000 2.8000 2.9000 3.0000 3.1000 3.2000 3.3000 3.4000 3.5000 3.6000 3.7000 3.8000 3.9000 4.0000 4.1000 4.2000 4.3000 4.4000 4.5000 4.6000 4.7000 4.8000 4.9000
[X,Y]=meshgrid(x,y)
X = 41×31
2.0000 2.1000 2.2000 2.3000 2.4000 2.5000 2.6000 2.7000 2.8000 2.9000 3.0000 3.1000 3.2000 3.3000 3.4000 3.5000 3.6000 3.7000 3.8000 3.9000 4.0000 4.1000 4.2000 4.3000 4.4000 4.5000 4.6000 4.7000 4.8000 4.9000
2.0000 2.1000 2.2000 2.3000 2.4000 2.5000 2.6000 2.7000 2.8000 2.9000 3.0000 3.1000 3.2000 3.3000 3.4000 3.5000 3.6000 3.7000 3.8000 3.9000 4.0000 4.1000 4.2000 4.3000 4.4000 4.5000 4.6000 4.7000 4.8000 4.9000
2.0000 2.1000 2.2000 2.3000 2.4000 2.5000 2.6000 2.7000 2.8000 2.9000 3.0000 3.1000 3.2000 3.3000 3.4000 3.5000 3.6000 3.7000 3.8000 3.9000 4.0000 4.1000 4.2000 4.3000 4.4000 4.5000 4.6000 4.7000 4.8000 4.9000
2.0000 2.1000 2.2000 2.3000 2.4000 2.5000 2.6000 2.7000 2.8000 2.9000 3.0000 3.1000 3.2000 3.3000 3.4000 3.5000 3.6000 3.7000 3.8000 3.9000 4.0000 4.1000 4.2000 4.3000 4.4000 4.5000 4.6000 4.7000 4.8000 4.9000
2.0000 2.1000 2.2000 2.3000 2.4000 2.5000 2.6000 2.7000 2.8000 2.9000 3.0000 3.1000 3.2000 3.3000 3.4000 3.5000 3.6000 3.7000 3.8000 3.9000 4.0000 4.1000 4.2000 4.3000 4.4000 4.5000 4.6000 4.7000 4.8000 4.9000
2.0000 2.1000 2.2000 2.3000 2.4000 2.5000 2.6000 2.7000 2.8000 2.9000 3.0000 3.1000 3.2000 3.3000 3.4000 3.5000 3.6000 3.7000 3.8000 3.9000 4.0000 4.1000 4.2000 4.3000 4.4000 4.5000 4.6000 4.7000 4.8000 4.9000
2.0000 2.1000 2.2000 2.3000 2.4000 2.5000 2.6000 2.7000 2.8000 2.9000 3.0000 3.1000 3.2000 3.3000 3.4000 3.5000 3.6000 3.7000 3.8000 3.9000 4.0000 4.1000 4.2000 4.3000 4.4000 4.5000 4.6000 4.7000 4.8000 4.9000
2.0000 2.1000 2.2000 2.3000 2.4000 2.5000 2.6000 2.7000 2.8000 2.9000 3.0000 3.1000 3.2000 3.3000 3.4000 3.5000 3.6000 3.7000 3.8000 3.9000 4.0000 4.1000 4.2000 4.3000 4.4000 4.5000 4.6000 4.7000 4.8000 4.9000
2.0000 2.1000 2.2000 2.3000 2.4000 2.5000 2.6000 2.7000 2.8000 2.9000 3.0000 3.1000 3.2000 3.3000 3.4000 3.5000 3.6000 3.7000 3.8000 3.9000 4.0000 4.1000 4.2000 4.3000 4.4000 4.5000 4.6000 4.7000 4.8000 4.9000
2.0000 2.1000 2.2000 2.3000 2.4000 2.5000 2.6000 2.7000 2.8000 2.9000 3.0000 3.1000 3.2000 3.3000 3.4000 3.5000 3.6000 3.7000 3.8000 3.9000 4.0000 4.1000 4.2000 4.3000 4.4000 4.5000 4.6000 4.7000 4.8000 4.9000
Y = 41×31
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.1000 2.1000 2.1000 2.1000 2.1000 2.1000 2.1000 2.1000 2.1000 2.1000 2.1000 2.1000 2.1000 2.1000 2.1000 2.1000 2.1000 2.1000 2.1000 2.1000 2.1000 2.1000 2.1000 2.1000 2.1000 2.1000 2.1000 2.1000 2.1000 2.1000
2.2000 2.2000 2.2000 2.2000 2.2000 2.2000 2.2000 2.2000 2.2000 2.2000 2.2000 2.2000 2.2000 2.2000 2.2000 2.2000 2.2000 2.2000 2.2000 2.2000 2.2000 2.2000 2.2000 2.2000 2.2000 2.2000 2.2000 2.2000 2.2000 2.2000
2.3000 2.3000 2.3000 2.3000 2.3000 2.3000 2.3000 2.3000 2.3000 2.3000 2.3000 2.3000 2.3000 2.3000 2.3000 2.3000 2.3000 2.3000 2.3000 2.3000 2.3000 2.3000 2.3000 2.3000 2.3000 2.3000 2.3000 2.3000 2.3000 2.3000
2.4000 2.4000 2.4000 2.4000 2.4000 2.4000 2.4000 2.4000 2.4000 2.4000 2.4000 2.4000 2.4000 2.4000 2.4000 2.4000 2.4000 2.4000 2.4000 2.4000 2.4000 2.4000 2.4000 2.4000 2.4000 2.4000 2.4000 2.4000 2.4000 2.4000
2.5000 2.5000 2.5000 2.5000 2.5000 2.5000 2.5000 2.5000 2.5000 2.5000 2.5000 2.5000 2.5000 2.5000 2.5000 2.5000 2.5000 2.5000 2.5000 2.5000 2.5000 2.5000 2.5000 2.5000 2.5000 2.5000 2.5000 2.5000 2.5000 2.5000
2.6000 2.6000 2.6000 2.6000 2.6000 2.6000 2.6000 2.6000 2.6000 2.6000 2.6000 2.6000 2.6000 2.6000 2.6000 2.6000 2.6000 2.6000 2.6000 2.6000 2.6000 2.6000 2.6000 2.6000 2.6000 2.6000 2.6000 2.6000 2.6000 2.6000
2.7000 2.7000 2.7000 2.7000 2.7000 2.7000 2.7000 2.7000 2.7000 2.7000 2.7000 2.7000 2.7000 2.7000 2.7000 2.7000 2.7000 2.7000 2.7000 2.7000 2.7000 2.7000 2.7000 2.7000 2.7000 2.7000 2.7000 2.7000 2.7000 2.7000
2.8000 2.8000 2.8000 2.8000 2.8000 2.8000 2.8000 2.8000 2.8000 2.8000 2.8000 2.8000 2.8000 2.8000 2.8000 2.8000 2.8000 2.8000 2.8000 2.8000 2.8000 2.8000 2.8000 2.8000 2.8000 2.8000 2.8000 2.8000 2.8000 2.8000
2.9000 2.9000 2.9000 2.9000 2.9000 2.9000 2.9000 2.9000 2.9000 2.9000 2.9000 2.9000 2.9000 2.9000 2.9000 2.9000 2.9000 2.9000 2.9000 2.9000 2.9000 2.9000 2.9000 2.9000 2.9000 2.9000 2.9000 2.9000 2.9000 2.9000
●
Z=cos(X).^2+cos(Y).^2
Z = 41×31
0.3464 0.4280 0.5195 0.6171 0.7169 0.8150 0.9074 0.9905 1.0610 1.1159 1.1533 1.1714 1.1698 1.1483 1.1079 1.0501 0.9774 0.8925 0.7988 0.7002 0.6004 0.5036 0.4135 0.3338 0.2676 0.2176 0.1858 0.1733 0.1808 0.2080
0.4280 0.5097 0.6012 0.6988 0.7986 0.8967 0.9891 1.0722 1.1427 1.1976 1.2350 1.2531 1.2515 1.2300 1.1896 1.1318 1.0590 0.9741 0.8805 0.7818 0.6821 0.5853 0.4952 0.4155 0.3493 0.2993 0.2674 0.2550 0.2625 0.2897
0.5195 0.6012 0.6927 0.7903 0.8901 0.9882 1.0806 1.1637 1.2341 1.2891 1.3264 1.3446 1.3429 1.3214 1.2810 1.2233 1.1505 1.0656 0.9720 0.8733 0.7736 0.6768 0.5867 0.5070 0.4408 0.3908 0.3589 0.3465 0.3540 0.3811
0.6171 0.6988 0.7903 0.8878 0.9877 1.0858 1.1782 1.2613 1.3317 1.3867 1.4240 1.4422 1.4405 1.4190 1.3786 1.3209 1.2481 1.1632 1.0696 0.9709 0.8712 0.7743 0.6843 0.6046 0.5384 0.4884 0.4565 0.4441 0.4516 0.4787
0.7169 0.7986 0.8901 0.9877 1.0875 1.1856 1.2780 1.3611 1.4315 1.4865 1.5238 1.5420 1.5403 1.5189 1.4784 1.4207 1.3479 1.2630 1.1694 1.0707 0.9710 0.8742 0.7841 0.7044 0.6382 0.5882 0.5563 0.5439 0.5514 0.5785
0.8150 0.8967 0.9882 1.0858 1.1856 1.2837 1.3761 1.4592 1.5296 1.5846 1.6219 1.6401 1.6384 1.6169 1.5765 1.5188 1.4460 1.3611 1.2675 1.1688 1.0691 0.9723 0.8822 0.8025 0.7363 0.6863 0.6544 0.6420 0.6495 0.6766
0.9074 0.9891 1.0806 1.1782 1.2780 1.3761 1.4685 1.5516 1.6220 1.6770 1.7143 1.7325 1.7309 1.7094 1.6690 1.6112 1.5384 1.4535 1.3599 1.2612 1.1615 1.0647 0.9746 0.8949 0.8287 0.7787 0.7468 0.7344 0.7419 0.7690
0.9905 1.0722 1.1637 1.2613 1.3611 1.4592 1.5516 1.6347 1.7051 1.7601 1.7974 1.8156 1.8139 1.7925 1.7520 1.6943 1.6215 1.5366 1.4430 1.3443 1.2446 1.1478 1.0577 0.9780 0.9118 0.8618 0.8299 0.8175 0.8250 0.8521
1.0610 1.1427 1.2341 1.3317 1.4315 1.5296 1.6220 1.7051 1.7756 1.8305 1.8679 1.8861 1.8844 1.8629 1.8225 1.7647 1.6920 1.6071 1.5134 1.4148 1.3150 1.2182 1.1281 1.0484 0.9822 0.9322 0.9004 0.8879 0.8954 0.9226
1.1159 1.1976 1.2891 1.3867 1.4865 1.5846 1.6770 1.7601 1.8305 1.8855 1.9228 1.9410 1.9394 1.9179 1.8775 1.8197 1.7469 1.6620 1.5684 1.4697 1.3700 1.2732 1.1831 1.1034 1.0372 0.9872 0.9553 0.9429 0.9504 0.9775
surf(X,Y,Z)
view(180,360)
axis off

imagesc(Z)
colormap('jet');

Open in MATLAB Online
Open in MATLAB Online
Please note that this entry may require the download of one or more File Exchange submissions.
Image
Remix Tree
Website auswählen
Wählen Sie eine Website aus, um übersetzte Inhalte (sofern verfügbar) sowie lokale Veranstaltungen und Angebote anzuzeigen. Auf der Grundlage Ihres Standorts empfehlen wir Ihnen die folgende Auswahl: .
Sie können auch eine Website aus der folgenden Liste auswählen:
So erhalten Sie die bestmögliche Leistung auf der Website
Wählen Sie für die bestmögliche Website-Leistung die Website für China (auf Chinesisch oder Englisch). Andere landesspezifische Websites von MathWorks sind für Besuche von Ihrem Standort aus nicht optimiert.
Amerika
- América Latina (Español)
- Canada (English)
- United States (English)
Europa
- Belgium (English)
- Denmark (English)
- Deutschland (Deutsch)
- España (Español)
- Finland (English)
- France (Français)
- Ireland (English)
- Italia (Italiano)
- Luxembourg (English)
- Netherlands (English)
- Norway (English)
- Österreich (Deutsch)
- Portugal (English)
- Sweden (English)
- Switzerland
- United Kingdom (English)

