How reading and plotting the multiple data in the one text file ?

1 Ansicht (letzte 30 Tage)
SIZE DISTRIBUTIONS AT SAT98 KT1336
BIN RDR1 (um) RAER1 (um) N1wd(1/kg) M1wd(kg/kg) RDR_RATIO1 RDR2 (um) RAER2 (um) N2wd (1/kg) M2wd (kg/kg) RDR_RATIO2 RDR3 (um) RAER3 (um) N3wd (1/kg) M3wd (kg/kg) RDR_RATIO3
1 0.300E-01 0.248E-01 0.000E+00 0.000E+00 1.21 0.425E-01 0.230E-01 0.716E+03 0.369E-15 1.85 0.749E-01 0.231E-01 0.000E+00 0.000E+00 3.24
2 0.364E-01 0.301E-01 0.000E+00 0.000E+00 1.21 0.532E-01 0.279E-01 0.152E+04 0.153E-14 1.90 0.937E-01 0.281E-01 0.000E+00 0.000E+00 3.33
3 0.443E-01 0.366E-01 0.000E+00 0.000E+00 1.21 0.665E-01 0.340E-01 0.120E+04 0.234E-14 1.95 0.117E+00 0.342E-01 0.000E+00 0.000E+00 3.41
4 0.540E-01 0.446E-01 0.000E+00 0.000E+00 1.21 0.830E-01 0.414E-01 0.189E+04 0.710E-14 2.00 0.145E+00 0.417E-01 0.000E+00 0.000E+00 3.49
5 0.656E-01 0.542E-01 0.000E+00 0.000E+00 1.21 0.103E+00 0.504E-01 0.242E+04 0.173E-13 2.05 0.180E+00 0.507E-01 0.000E+00 0.000E+00 3.55
6 0.799E-01 0.660E-01 0.000E+00 0.000E+00 1.21 0.128E+00 0.613E-01 0.253E+04 0.343E-13 2.08 0.222E+00 0.617E-01 0.000E+00 0.000E+00 3.60
7 0.972E-01 0.804E-01 0.000E+00 0.000E+00 1.21 0.158E+00 0.746E-01 0.311E+04 0.796E-13 2.12 0.274E+00 0.751E-01 0.000E+00 0.000E+00 3.65
8 0.118E+00 0.978E-01 0.000E+00 0.000E+00 1.21 0.195E+00 0.908E-01 0.427E+04 0.204E-12 2.15 0.337E+00 0.913E-01 0.000E+00 0.000E+00 3.68
SIZE DISTRIBUTIONS AT SAT99 KT1494
BIN RDR1 (um) RAER1 (um) N1wd(1/kg) M1wd(kg/kg) RDR_RATIO1 RDR2 (um) RAER2 (um) N2wd (1/kg) M2wd (kg/kg) RDR_RATIO2 RDR3 (um) RAER3 (um) N3wd (1/kg) M3wd (kg/kg) RDR_RATIO3
1 0.336E-01 0.248E-01 0.000E+00 0.000E+00 1.35 0.455E-01 0.230E-01 0.716E+03 0.465E-15 1.98 0.853E-01 0.231E-01 0.000E+00 0.000E+00 3.69
2 0.415E-01 0.301E-01 0.000E+00 0.000E+00 1.38 0.576E-01 0.279E-01 0.152E+04 0.200E-14 2.06 0.108E+00 0.281E-01 0.000E+00 0.000E+00 3.84
3 0.514E-01 0.366E-01 0.000E+00 0.000E+00 1.40 0.730E-01 0.340E-01 0.120E+04 0.319E-14 2.15 0.136E+00 0.342E-01 0.000E+00 0.000E+00 3.98
4 0.638E-01 0.446E-01 0.000E+00 0.000E+00 1.43 0.922E-01 0.414E-01 0.189E+04 0.100E-13 2.23 0.171E+00 0.417E-01 0.000E+00 0.000E+00 4.11
5 0.790E-01 0.542E-01 0.424E+04 0.137E-13 1.46 0.116E+00 0.504E-01 0.242E+04 0.253E-13 2.30 0.214E+00 0.507E-01 0.000E+00 0.000E+00 4.22
6 0.980E-01 0.660E-01 0.386E+04 0.238E-13 1.48 0.145E+00 0.613E-01 0.253E+04 0.517E-13 2.37 0.266E+00 0.617E-01 0.000E+00 0.000E+00 4.32
7 0.122E+00 0.804E-01 0.404E+04 0.474E-13 1.51 0.182E+00 0.746E-01 0.311E+04 0.123E-12 2.43 0.331E+00 0.751E-01 0.000E+00 0.000E+00 4.40
SIZE DISTRIBUTIONS AT SAT100 KT1650
BIN RDR1 (um) RAER1 (um) N1wd(1/kg) M1wd(kg/kg) RDR_RATIO1 RDR2 (um) RAER2 (um) N2wd (1/kg) M2wd (kg/kg) RDR_RATIO2 RDR3 (um) RAER3 (um) N3wd (1/kg) M3wd (kg/kg) RDR_RATIO3
1 0.345E-01 0.248E-01 0.000E+00 0.000E+00 1.39 0.511E-01 0.230E-01 0.716E+03 0.715E-15 2.22 0.112E+00 0.231E-01 0.000E+00 0.000E+00 4.83
2 0.430E-01 0.301E-01 0.000E+00 0.000E+00 1.43 0.670E-01 0.279E-01 0.152E+04 0.347E-14 2.40 0.149E+00 0.281E-01 0.000E+00 0.000E+00 5.31
3 0.541E-01 0.366E-01 0.000E+00 0.000E+00 1.48 0.884E-01 0.340E-01 0.120E+04 0.635E-14 2.60 0.200E+00 0.342E-01 0.000E+00 0.000E+00 5.84
4 0.684E-01 0.446E-01 0.000E+00 0.000E+00 1.53 0.117E+00 0.414E-01 0.189E+04 0.233E-13 2.83 0.268E+00 0.417E-01 0.000E+00 0.000E+00 6.42
5 0.867E-01 0.542E-01 0.424E+04 0.198E-13 1.60 0.155E+00 0.504E-01 0.242E+04 0.700E-13 3.09 0.357E+00 0.507E-01 0.000E+00 0.000E+00 7.05
6 0.112E+00 0.660E-01 0.386E+04 0.393E-13 1.69 0.207E+00 0.613E-01 0.253E+04 0.173E-12 3.37 0.477E+00 0.617E-01 0.000E+00 0.000E+00 7.73
7 0.145E+00 0.804E-01 0.404E+04 0.910E-13 1.81 0.275E+00 0.746E-01 0.311E+04 0.502E-12 3.69 0.632E+00 0.751E-01 0.000E+00 0.000E+00 8.42

Antworten (0)

Community Treasure Hunt

Find the treasures in MATLAB Central and discover how the community can help you!

Start Hunting!

Translated by