What does this error mean? power flow code

5 Ansichten (letzte 30 Tage)
Yasir Ghazi
Yasir Ghazi am 17 Apr. 2018
Bearbeitet: Walter Roberson am 17 Apr. 2018
% Bus Bus Voltage Angle ---Load---- -------Generator----- Injected
% No code Mag. Degree MW Mvar MW Mvar Qmin Qmax Mvar
busdata=[1 0 1.00 0 5.6 2.6 0 0 0 0 0
2 2 0.9793 0 0 0 404.1 239.3 180 -180 0
3 0 1.00 0 5.6 2.6 0 0 0 0 0
4 0 1.00 0 36.9 16.8 0 0 0 0 0
5 0 1.00 0 66.6 27.6 0 0 0 0 0
6 0 1.00 0 101.2 46.1 0 0 0 0 0
7 0 1.00 0 40.4 18.4 0 0 0 0 0
8 0 1.00 0 78.7 35.9 0 0 0 0 0
9 0 1.00 0 56.2 25.6 0 0 0 0 0
10 0 1.00 0 78.7 35.9 0 0 0 0 0
11 0 1.00 0 33.7 15.4 0 0 0 0 0
12 0 1.00 0 30.3 13.8 0 0 0 0 0
13 0 1.00 0 33.7 15.4 0 0 0 0 0
14 0 1.00 0 56.2 26.6 0 0 0 0 0
15 0 0.9297 0 0 0 0 0 0 0 0
16 0 1.00 0 20.2 9.2 0 0 0 0 0
17 2 0.9347 0 0 0 596.2 292.4 240 -240 0
18 0 1.00 0 0 0 0 0 0 0 0
19 0 1.00 0 0 0 0 0 0 0 0
20 0 1.00 0 22.2 10.1 0 0 0 0 0
21 2 0.9304 0 5.6 2.5 210 -90 120 -120 0
22 0 1.00 0 0 0 0 0 0 0 0
23 0 1.00 0 50 22.8 0 0 0 0 0
24 0 1.00 0 25 11.2 0 0 0 0 0
25 0 1.00 0 35 16 0 0 0 0 0
26 2 0.9725 0 0 0 230 -12.1 120 -120 0
27 0 1.00 0 26.3 12 0 0 0 0 0
28 0 1.00 0 75.1 34.2 0 0 0 0 0
29 0 1.00 0 0 0 0 0 0 0 0
30 0 1.00 0 7.5 3.4 0 0 0 0 0
31 0 1.00 0 74.6 34 0 0 0 0 0
32 0 1.00 0 10 4.6 0 0 0 0 0
33 0 1.00 0 65.1 29.6 0 0 0 0 0
34 0 1.00 0 22.4 10.2 0 0 0 0 0
35 2 0.9706 0 30 13.7 45 17.1 30 -30 0
36 0 1.00 0 14.9 6.8 0 0 0 0 0
37 0 1.00 0 7.5 3.4 0 0 0 0 0
38 0 1.00 0 7.5 3.4 0 0 0 0 0
39 0 1.00 0 20 9.1 0 0 0 0 0
40 0 1.00 0 0 0 0 0 0 0 0
41 0 1.00 0 0 0 0 0 0 0 0
42 0 1.00 0 89 40.5 0 0 0 0 0
43 0 1.00 0 71.2 32.4 0 0 0 0 0
44 2 0.9745 0 0 0 469.2 182 240 -240 0
45 0 1.00 0 97.9 44.6 0 0 0 0 0
46 0 1.00 0 71.2 32.4 0 0 0 0 0
47 0 1.00 0 26.7 12.2 0 0 0 0 0
48 2 0.9811 0 35.6 16.2 116 123.9 180 -180 0
49 2 0.9811 0 8.9 4.1 49.5 18.6 30 -30 0
50 0 1.00 0 44.5 20.3 0 0 0 0 0
51 0 1.00 0 80.1 36.5 0 0 0 0 0
52 0 1.00 0 0 0 258 94 120 -120 0
53 0 1.00 0 40.8 18.6 0 0 0 0 0
54 0 1.00 0 65.2 29.7 0 0 0 0 0
55 0 1.00 0 97.8 44.6 0 0 0 0 0
56 0 1.00 0 48.9 22.3 0 0 0 0 0
57 0 1.00 0 101.9 46.4 0 0 0 0 0
58 0 1.00 0 0 0 0 0 0 0 0
59 2 1.00 0 0 0 240 107 120 -120 0
60 0 1.00 0 97.8 44.6 0 0 0 0 0
61 0 1.00 0 69.3 31.6 0 0 0 0 0
62 0 1.00 0 101.1 46 0 0 0 0 0
63 0 1.00 0 89.7 40.8 0 0 0 0 0
64 0 1.00 0 110 50.1 0 0 0 0 0
65 0 1.00 0 81.5 37.1 0 0 0 0 0
66 0 1.00 0 126.3 57.6 0 0 0 0 0
67 2 0.9729 0 0 0 254 138.4 180 -180 0
68 0 1.00 0 97.8 44.6 0 0 0 0 0
69 0 1.00 0 73.4 33.4 0 0 0 0 0
70 0 1.00 0 77.4 35.3 0 0 0 0 0
71 0 1.00 0 0 0 457.8 273.3 340 -340 0
72 0 1.00 0 106 48.3 0 0 0 0 0
73 0 1.00 0 77.4 35.3 0 0 0 0 0
74 0 1.00 0 59.5 27.1 0 0 0 0 0
75 2 1.0256 0 0 0 236.6 6.9 120 -120 0
76 0 1.00 0 97.8 44.6 0 0 0 0 0
77 0 1.00 0 110 50.1 0 0 0 0 0
78 0 1.00 0 97.8 44.6 0 0 0 0 0
79 2 1.0259 0 0 0 134 15 60 -60 0
80 2 0.937 0 0 0 195.5 47 60 -60 0
81 0 1.00 0 85.6 39 0 0 0 0 0
82 2 0.9238 0 0 0 267 90 120 -120 0
83 0 1.00 0 8.2 3.7 0 0 0 0 0
84 0 1.00 0 85.6 39 0 0 0 0 0
85 0 1.00 0 68.5 31.2 0 0 0 0 0
86 2 1.00 0 0 0 569.7 164.8 180 -180 0
87 0 1.00 0 20.4 9.3 0 0 0 0 0
88 0 1.00 0 16.3 7.4 0 0 0 0 0
89 0 1.00 0 45.5 20.7 0 0 0 0 0
90 2 0.9457 0 0 0 148.7 106.7 120 -120 0
91 0 1.00 0 54.6 24.9 0 0 0 0 0
92 0 1.00 0 0 0 0 0 0 0 0
93 0 1.00 0 53 24.1 0 0 0 0 0
94 2 0.9043 0 0 0 221.6 141.6 240 -240 0
95 0 1.00 0 19.6 8.9 0 0 0 0 0
96 0 1.00 0 13 5.9 0 0 0 0 0
97 0 1.00 0 16.3 7.4 0 0 0 0 0
98 2 0.9503 0 16.3 7.4 195.5 47 60 -60 0
99 2 1.0253 0 0 0 148.7 106.7 120 -120 0
100 2 0.9645 0 0 0 300 150.8 180 -180 0
101 0 1.00 0 53 24.1 0 0 0 0 0
102 0 1.00 0 101.91 46.4 0 0 0 0 0
103 0 1.00 0 93.7 42.7 0 0 0 0 0
104 0 1.00 0 89.7 40.8 0 0 0 0 0
105 0 1.00 0 77.4 35.3 0 0 0 0 0
106 0 1.00 0 61.1 27.9 0 0 0 0 0
107 2 0.9802 0 0 0 312 162.7 240 -240 0
108 0 1.00 0 69.3 31.6 0 0 0 0 0
109 0 1.00 0 11.4 5.2 0 0 0 0 0
110 0 1.00 0 65.2 29.7 0 0 0 0 0
111 0 1.00 0 23.6 10.8 0 0 0 0 0
112 0 1.00 0 6.5 3 0 0 0 0 0
113 0 1.00 0 20.4 9.3 0 0 0 0 0
114 2 0.9149 0 42.9 19.5 37.6 10.4 60 -60 0
115 2 0.9267 0 0 0 133.5 73.4 90 -90 0
116 0 1.00 0 107.1 48.8 0 0 0 0 0
117 1 0.9401 0 0 0 0 0 0 0 0
118 0 1.00 0 100.3 45.7 0 0 0 0 0
119 0 1.00 0 20.1 9.1 0 0 0 0 0
120 0 1.00 0 21.1 9.6 0 0 0 0 0
121 2 0.9815 0 17 7.7 387.8 279.4 360 -360 0
122 0 1.00 0 97.3 44.3 0 0 0 0 0
123 0 1.00 0 63.7 29 0 0 0 0 0
124 0 1.00 0 192.1 58.8 0 0 0 0 0
125 0 1.00 0 53.7 24.4 0 0 0 0 0
126 1 0.9092 0 45.1 20.6 0 0 0 0 0
127 0 1.00 0 0 0 0 0 0 0 0
128 0 1.00 0 73.7 33.6 0 0 0 0 0
129 0 1.00 0 26.1 11.9 0 0 0 0 0
130 0 1.00 0 23 10.5 0 0 0 0 0
131 0 1.00 0 73 33.3 0 0 0 0 0
132 0 1.00 0 40 18.2 0 0 0 0 0
133 0 1.00 0 75 34.2 0 0 0 0 0
134 0 1.00 0 13.3 6 0 0 0 0 0
135 0 1.00 0 54.5 24.8 0 0 0 0 0
136 2 1.00 0 81.1 36.9 54 19.5 30 -30 0
137 0 1.00 0 45.7 20.8 0 0 0 0 0
138 0 1.00 0 57.5 26.2 0 0 0 0 0
139 0 1.00 0 0 0 0 0 0 0 0
140 0 1.00 0 122.3 55.7 0 0 0 0 0
141 2 0.9937 0 0 0 255.4 168.9 180 -180 0
142 2 0.9775 0 0 0 245.2 170 180 -180 0
143 0 1.00 0 36.8 16.8 0 0 0 0 0
144 0 1.00 0 95.8 43.6 0 0 0 0 0
145 2 0.995 0 0 0 188.2 71.6 120 -120 0
146 0 1.00 0 16.9 7.7 0 0 0 0 0
147 0 1.00 0 47.8 21.8 0 0 0 0 0
148 0 1.00 0 147.6 67.2 0 0 0 0 0
149 0 1.00 0 103.8 47.3 0 0 0 0 0
150 0 1.00 0 102.2 46.6 0 0 0 0 0
151 0 1.00 0 8.1 3.7 0 0 0 0 0
152 2 0.9823 0 94.9 43.2 26 21.5 30 -30 0
153 0 1.00 0 130.6 59.5 0 0 0 0 0
154 0 1.00 0 0 0 0 0 0 0 0
155 0 1.00 0 102.3 46.6 0 0 0 0 0
156 0 1.00 0 128.7 58.6 0 0 0 0 0
157 0 1.00 0 23.9 10.9 0 0 0 0 0
158 0 1.00 0 151.7 69.1 0 0 0 0 0
159 0 1.00 0 0 0 0 0 0 0 0
160 0 1.00 0 109.1 49.7 0 0 0 0 0
161 0 1.00 0 59.7 27.2 0 0 0 0 0
162 2 0.9978 0 0 0 315.6 178.8 120 -120 0
163 0 1.00 0 83.5 38.1 0 0 0 0 0
164 0 1.00 0 78.7 35.8 0 0 0 0 0
165 2 0.9641 0 0 0 766 552.5 600 -600 0
166 0 1.00 0 132.8 60.5 0 0 0 0 0
167 0 1.00 0 78.7 35.8 0 0 0 0 0
168 0 1.00 0 56.1 25.5 0 0 0 0 0
169 2 0.8539 0 150.5 68.6 52.6 58 60 -60 0
170 0 1.00 0 38.4 17.5 0 0 0 0 0
171 0 1.00 0 97.4 44.4 0 0 0 0 0
172 2 0.9952 0 66.6 30.4 29 10.8 30 -30 0
173 0 1.00 0 16.6 7.6 0 0 0 0 0
174 0 1.00 0 52 23.7 0 0 0 0 0
175 0 1.00 0 50.2 22.9 0 0 0 0 0
176 0 1.00 0 77.6 35.4 0 0 0 0 0
177 2 0.9757 0 0 0 279 250.1 240 -240 0
178 0 1.00 0 146.6 66.8 0 0 0 0 0
179 0 1.00 0 172.4 78.6 0 0 0 0 0
180 0 1.00 0 51.3 23.4 0 0 0 0 0
181 0 1.00 0 65.9 30 0 0 0 0 0
182 0 1.00 0 86.2 39.3 0 0 0 0 0
183 0 1.00 0 86.2 39.3 0 0 0 0 0
184 2 0.9763 0 0 0 373 256.7 240 -240 0
185 0 1.00 0 43.2 19.7 0 0 0 0 0
186 0 1.00 0 19.7 9 0 0 0 0 0
187 0 1.00 0 140.2 63.9 0 0 0 0 0
188 0 1.00 0 66.1 30.1 0 0 0 0 0
189 0 1.00 0 40 18.2 0 0 0 0 0
190 2 1.0075 0 0 0 26.5 9.3 30 -30 0
191 2 0.9368 0 44.4 20.2 27.5 21.4 30 -30 0
192 2 0.9466 0 0 0 154.4 -13 30 -30 0
193 2 0.9466 0 0 0 13.7 4.7 30 -30 0
194 2 1.00 0 0 0 26.5 33.8 60 -60 0
195 0 1.00 0 26.6 13.5 0 0 0 0 0
196 0 1.00 0 31.5 14.3 0 0 0 0 0
197 0 1.00 0 0 0 0 0 0 0 0
198 0 1.00 0 28.3 12.9 0 0 0 0 0
199 0 1.00 0 25.2 11.5 0 0 0 0 0
200 0 1.00 0 59.8 27.3 0 0 0 0 0
201 0 1.00 0 0.6 0.3 0 0 0 0 0
202 0 1.00 0 0.6 0.3 0 0 0 0 0
203 0 1.00 0 0.6 0.3 0 0 0 0 0
204 0 1.00 0 0.6 0.3 0 0 0 0 0
205 0 1.00 0 15.1 6.9 0 0 0 0 0
206 0 1.00 0 0.6 0.3 0 0 0 0 0
207 0 1.00 0 0.6 0.3 0 0 0 0 0
208 0 1.00 0 12.6 5.7 0 0 0 0 0
209 0 1.00 0 69.3 31.6 0 0 0 0 0
210 0 1.00 0 31.5 14.3 0 0 0 0 0
211 0 1.00 0 75.6 34.4 0 0 0 0 0
212 0 1.00 0 0 0 0 0 0 0 0
213 0 1.00 0 73.5 33.5 0 0 0 0 0
214 0 1.00 0 113.4 51.7 0 0 0 0 0
215 2 0.9993 0 0 0 233.3 193.2 240 -240 0
216 0 1.00 0 75.6 34.4 0 0 0 0 0
217 0 1.00 0 44.1 20.1 0 0 0 0 0
218 0 1.00 0 47.9 21.8 0 0 0 0 0
219 0 1.00 0 0.6 0.3 0 0 0 0 0
220 0 1.00 0 12.6 5.7 0 0 0 0 0
221 0 1.00 0 50.4 23 0 0 0 0 0
222 0 1.00 0 3.1 1.4 0 0 0 0 0
223 0 1.00 0 9.4 4.3 0 0 0 0 0
224 0 1.00 0 34.6 15.8 0 0 0 0 0
225 0 1.00 0 3.8 1.7 0 0 0 0 0
226 0 1.00 0 0.6 0.3 0 0 0 0 0
227 0 1.00 0 0.6 0.3 0 0 0 0 5
228 0 1.00 0 126 57.4 0 0 0 0 0
229 0 1.00 0 7.6 3.4 0 0 0 0 0
230 2 1.0364 0 0 0 223 11 180 -180 0
231 0 1.00 0 69.3 31.6 0 0 0 0 0
232 2 0.9645 0 0 0 212.8 112.8 120 -120 0
233 0 1.00 0 0 0 0 0 0 0 0
234 0 1.00 0 71.8 32.7 0 0 0 0 0
235 0 1.00 0 0 0 0 0 0 0 0
236 0 1.00 0 0 0 0 0 0 0 0
237 0 1.00 0 47.2 21.5 0 0 0 0 0
238 0 1.00 0 15.1 6.9 0 0 0 0 0
239 2 0.9956 0 0 0 136 66 120 -120 0
240 0 1.00 0 18.9 8.6 0 0 0 0 0];
% Line code
% Bus bus R X 1/2 B = 1 for lines
% nl nr p.u. p.u. p.u. > 1 or < 1 tr. tap at bus nl
linedata=[1 2 0.03199 0.12771 0.01489 1
2 3 0.00695 0.02776 0.003235 1
2 4 0.00167 0.00937 0.00221 1
2 8 0.002176 0.013432 0.002569 1
2 11 0.002316 0.014293 0.0027335 1
2 13 0.023034 0.050448 0.004527 1
5 12 0.007594 0.058192 0.005712 1
5 15 0.004661 0.019349 0.0035425 1
6 14 0.001395 0.007805 0.0018435 1
7 11 0.00837 0.05166 0.0098805 1
7 14 0.001395 0.007805 0.0018435 1
7 15 0.006138 0.037884 0.0072455 1
8 11 0.000237 0.001464 0.00028 1
9 11 0.054042 0.109521 0.009634 1
9 13 0.023654 0.071031 0.006745 1
9 17 0.020402 0.061011 0.006073 1
10 17 0.0012 0.007405 0.001416 1
10 27 0.03213 0.08721 0.0095 1
12 16 0.002232 0.013776 0.002635 1
14 15 0.008474 0.03518 0.006441 1
20 21 0.04228 0.12285 0.01159 1
20 22 0.04228 0.11475 0.0125 1
22 31 0.005563 0.02383 0.0023945 1
23 25 0.04228 0.11475 0.0125 1
24 32 0.030525 0.08892 0.0084555 1
24 22 0.018265 0.053071 0.005007 1
25 31 0.024665 0.113231 0.013038 1
26 30 0.010993 0.031941 0.0030135 1
28 44 0.04482 0.12164 0.01325 1
29 31 0.005106 0.031513 0.006027 1
32 88 0.026231 0.087598 0.0085125 1
33 48 0.063413 0.30193 0.030952 1
34 33 0.04482 0.12164 0.01325 1
34 35 0.04228 0.11475 0.0125 1
34 36 0.018265 0.053071 0.005007 1
36 37 0.024665 0.113231 0.013038 1
36 38 0.005563 0.02383 0.0023945 1
29 52 0.01237 0.067996 0.371892 1
39 53 0.023677 0.068796 0.0064905 1
40 50 0.032959 0.16403 0.0182015 1
41 48 0.02118 0.09445 0.011255 1
42 43 0.002803 0.013157 0.002159 1
43 44 0.006138 0.037884 0.0072455 1
44 45 0.001395 0.007805 0.0018435 1
44 46 0.0089 0.03554 0.004145 1
44 47 0.01268 0.03443 0.0035 1
44 48 0.01691 0.0459 0.005 1
44 49 0.01113 0.04442 0.00518 1
45 51 0.002009 0.011239 0.0026545 1
48 49 0.00003 0.00017 0.000035 1
48 50 0.028242 0.14106 0.014556 1
52 105 0.005356 0.039944 0.0083355 1
53 94 0.006417 0.039606 0.007575 1
54 55 0.00234 0.01001 0.001005 1
54 59 0.012568 0.02547 0.08962 1
54 109 0.003351 0.018761 0.0024885 1
55 56 0.00612 0.02621 0.002635 1
55 57 0.00401 0.01716 0.001725 1
56 104 0.000336 0.000908 0.10835 1
57 59 0.004586 0.038282 0.007652 1
57 60 0.00032 0.00086 0.10244 1
58 107 0.000061 0.000167 0.004925 1
60 61 0.00024 0.00066 0.07835 1
62 104 0.000305 0.000825 0.0985 1
63 64 0.00097 0.00266 0.00788 1
63 67 0.00612 0.02443 0.00285 1
64 67 0.00054 0.0015 0.044325 1
65 67 0.000237 0.001464 0.00028 1
66 67 0.00039 0.00107 0.03152 1
67 103 0.00279 0.01722 0.0032935 1
67 107 0.007232 0.028873 0.0033665 1
68 89 0.00946 0.03776 0.0044 1
68 100 0.005007 0.019989 0.0023305 1
68 132 0.020378 0.114055 0.02014 1
69 72 0.00286 0.016 0.003779 1
70 79 0.000518 0.001403 0.16745 1
71 72 0.00753 0.04215 0.009955 1
71 103 0.011662 0.06525 0.0154115 1
71 118 0.00321 0.01795 0.00424 1
73 75 0.00092 0.00253 0.07497 1
74 76 0.00286 0.016 0.003779 1
75 76 0.00047 0.00128 0.037925 1
75 79 0.000061 0.000167 0.004925 1
76 99 0.00047 0.00128 0.037925 1
77 90 0.000244 0.00066 0.0788 1
78 101 0.001172 0.007232 0.0013835 1
79 99 0.000427 0.001155 0.1379 1
81 79 0.00286 0.016 0.003779 1
82 130 0.034902 0.075754 0.006783 1
82 131 0.0106 0.06544 0.012515 1
83 85 0.00033 0.00089 0.01062 1
83 86 0.004297 0.026519 0.005072 1
83 106 0.000605 0.001665 0.04925 1
84 106 0.00286 0.016 0.003779 1
85 86 0.00154 0.00859 0.00203 1
86 91 0.000732 0.00198 0.2364 1
86 108 0.005217 0.032201 0.006159 1
86 109 0.001256 0.007749 0.001482 1
87 94 0.000558 0.003444 0.0006585 1
88 108 0.007952 0.044489 0.010508 1
89 134 0.01846 0.09858 0.006755 1
89 139 0.01574 0.04996 0.004795 1
92 101 0.000305 0.000825 0.0985 1
92 102 0.000159 0.000429 0.05122 1
92 112 0.000021 0.000058 0.006895 1
93 99 0.00061 0.00165 0.197 1
95 94 0.00286 0.016 0.003779 1
98 101 0.00385 0.023764 0.004545 1
98 102 0.004297 0.026519 0.005072 1
100 111 0.000605 0.001665 0.04925 1
101 112 0.000305 0.000825 0.0985 1
107 110 0.000366 0.00099 0.1182 1
113 112 0.00286 0.016 0.003779 1
114 115 0.03338 0.13326 0.015535 1
115 116 0.00279 0.01561 0.003685 1
117 119 0.007254 0.044772 0.008563 1
117 121 0.020088 0.123984 0.023713 1
118 126 0.008805 0.054346 0.0103945 1
119 120 0.058177 0.169042 0.015948 1
121 122 0.0228 0.09106 0.010615 1
123 128 0.039956 0.09948 0.009154 1
124 125 0.03159 0.09097 0.00857 1
124 128 0.004882 0.030135 0.0057635 1
125 175 0.1215 0.3148 0.029165 1
126 127 0.007254 0.040586 0.009586 1
128 186 0.04495 0.111915 0.0102985 1
129 127 0.00286 0.016 0.003779 1
131 133 0.018914 0.081022 0.0081415 1
134 135 0.0038 0.0291 0.002856 1
134 139 0.027059 0.07344 0.008 1
134 143 0.009271 0.051889 0.009774 1
134 149 0.013392 0.074928 0.0176975 1
134 152 0.010114 0.062422 0.011939 1
135 146 0.026359 0.112161 0.0157755 1
136 140 0.000214 0.000578 0.06895 1
136 141 0.013022 0.037838 0.0035695 1
136 144 0.004228 0.012285 0.001159 1
137 143 0.00759 0.031719 0.0058125 1
138 140 0.01808 0.077448 0.007782 1
138 164 0.014368 0.088683 0.0169615 1
140 141 0.00622 0.03497 0.00826 1
141 144 0.003284 0.020268 0.0038765 1
141 145 0.000382 0.002139 0.000505 1
141 153 0.002887 0.01615 0.0038145 1
142 143 0.00286 0.016 0.003779 1
147 149 0.04951 0.19767 0.023045 1
148 150 0.002371 0.013269 0.003134 1
149 150 0.002464 0.015205 0.002908 1
149 151 0.009904 0.055415 0.013089 1
149 152 0.003488 0.021525 0.004117 1
150 151 0.007533 0.042147 0.009955 1
154 155 0.005074 0.01377 0.0015 1
154 159 0.000061 0.000167 0.004925 1
154 164 0.02579 0.07 0.007625 1
156 159 0.002232 0.013776 0.002635 1
156 160 0.001228 0.008835 0.0010825 1
156 165 0.022006 0.095588 0.0176065 1
157 158 0.010368 0.05805 0.007155 1
158 159 0.005859 0.036162 0.0069165 1
158 161 0.005301 0.029659 0.0070055 1
158 162 0.007276 0.04491 0.0085895 1
159 161 0.000586 0.003278 0.0007745 1
159 163 0.008304 0.051255 0.009803 1
159 168 0.010602 0.065436 0.0125155 1
160 162 0.007618 0.051268 0.007774 1
161 162 0.010375 0.064033 0.012247 1
163 168 0.006468 0.039919 0.007635 1
164 165 0.00924 0.03687 0.0043 1
165 166 0.00272 0.0152 0.00359 1
165 167 0.00356 0.014214 0.0016575 1
165 168 0.010038 0.076923 0.0075505 1
165 169 0.005664 0.031688 0.0074845 1
165 170 0.00837 0.05166 0.0098805 1
170 171 0.015345 0.09471 0.018114 1
171 172 0.001947 0.007774 0.0009065 1
172 173 0.033963 0.07939 0.008381 1
172 174 0.025042 0.062605 0.0058035 1
174 177 0.071241 0.177629 0.016388 1
175 187 0.072319 0.30979 0.0311285 1
176 184 0.012834 0.079212 0.01515 1
176 185 0.03296 0.08207 0.00755 1
177 182 0.002511 0.015498 0.002964 1
178 184 0.000558 0.003122 0.0007375 1
179 184 0.003906 0.024108 0.004611 1
180 181 0.01116 0.06888 0.013174 1
183 197 0.093016 0.27027 0.025498 1
186 195 0.039956 0.09948 0.009154 1
187 189 0.002651 0.01483 0.0035025 1
187 191 0.010995 0.04903 0.009061 1
187 195 0.05494 0.136785 0.012587 1
188 192 0.007097 0.030345 0.004378 1
188 239 0.023436 0.144648 0.0276655 1
189 192 0.004045 0.022634 0.005346 1
190 194 0.000036 0.0001 0.002955 1
191 192 0.008928 0.049952 0.0117985 1
191 194 0.038035 0.115983 0.0119435 1
192 193 0.000061 0.000167 0.004925 1
192 193 0.000061 0.000167 0.004925 1
196 235 0.000488 0.00132 0.1576 1
197 198 0.00964 0.02616 0.00285 1
197 201 0.009724 0.028256 0.0026655 1
197 202 0.01835 0.053317 0.00503 1
197 205 0.01158 0.03366 0.003175 1
197 206 0.02591 0.09576 0.00888 1
197 225 0.011416 0.033169 0.0031295 1
197 229 0.022831 0.061965 0.00675 1
197 233 0.003488 0.021525 0.004117 1
199 233 0.00964 0.026163 0.00285 1
200 209 0.012862 0.055095 0.005536 1
200 216 0.01404 0.0381 0.00415 1
200 218 0.007812 0.048216 0.009222 1
200 230 0.004045 0.024969 0.0047755 1
200 231 0.00664 0.040984 0.0078385 1
200 234 0.00272 0.016789 0.003211 1
200 236 0.004045 0.024969 0.0047755 1
201 203 0.015644 0.045455 0.0042885 1
202 204 0.014883 0.043243 0.0040795 1
203 204 0.006765 0.019656 0.0018545 1
204 205 0.029173 0.084766 0.007997 1
204 207 0.001691 0.00459 0.0005 1
204 227 0.007272 0.02113 0.0019935 1
206 215 0.03314 0.12249 0.011355 1
207 215 0.027615 0.11025 0.0128545 1
208 209 0.008066 0.034554 0.003472 1
209 231 0.000712 0.005456 0.0005355 1
210 211 0.012555 0.07749 0.014821 1
211 212 0.008153 0.030174 0.0025295 1
211 232 0.000279 0.001722 0.0003295 1
212 237 0.00226 0.013948 0.0026675 1
214 228 0.006696 0.041328 0.0079045 1
214 234 0.004101 0.025313 0.0048415 1
215 216 0.01168 0.04664 0.00544 1
215 217 0.00246 0.01374 0.003245 1
215 219 0.00435 0.02435 0.00575 1
215 222 0.00331 0.01225 0.001315 1
215 223 0.00307 0.01136 0.00122 1
215 228 0.015066 0.092988 0.017785 1
217 218 0.00781 0.04371 0.010325 1
217 240 0.001786 0.011021 0.002108 1
218 236 0.005656 0.03491 0.006677 1
219 221 0.0036 0.020136 0.0047555 1
220 218 0.00286 0.016 0.003779 1
222 223 0.00265 0.0098 0.00105 1
224 228 0.038941 0.16681 0.0167615 1
225 226 0.01142 0.03317 0.00313 1
226 227 0.00558 0.01622 0.00153 1
230 236 0.00239 0.014751 0.002821 1
231 235 0.000122 0.00033 0.0394 1
233 238 0.017038 0.05862 0.0071995 1];
lfybus % form the bus admittance matrix
lfnewton % Load flow solution by Newton-Raphson method
busout % Prints the power flow solution on the screen
lineflow % computes and displays the line flow and losses
Warning: Matrix is singular to working precision.
> In lfnewton (line 114)
In Untitled2 (line 502)
Warning: Matrix is singular, close to singular or badly scaled. Results may be inaccurate. RCOND = NaN.
> In lfnewton (line 114)
In Untitled2 (line 502)
Warning: Matrix is singular, close to singular or badly scaled. Results may be inaccurate. RCOND = NaN.
> In lfnewton (line 114)
In Untitled2 (line 502)
Warning: Matrix is singular, close to singular or badly scaled. Results may be inaccurate. RCOND = NaN.
> In lfnewton (line 114)
In Untitled2 (line 502)
Warning: Matrix is singular, close to singular or badly scaled. Results may be inaccurate. RCOND = NaN.
> In lfnewton (line 114)
In Untitled2 (line 502)
Warning: Matrix is singular, close to singular or badly scaled. Results may be inaccurate. RCOND = NaN.
> In lfnewton (line 114)
In Untitled2 (line 502)
Warning: Matrix is singular, close to singular or badly scaled. Results may be inaccurate. RCOND = NaN.
> In lfnewton (line 114)
In Untitled2 (line 502)
Warning: Matrix is singular, close to singular or badly scaled. Results may be inaccurate. RCOND = NaN.
> In lfnewton (line 114)
In Untitled2 (line 502)
Warning: Matrix is singular, close to singular or badly scaled. Results may be inaccurate. RCOND = NaN.
> In lfnewton (line 114)
In Untitled2 (line 502)
Warning: Matrix is singular, close to singular or badly scaled. Results may be inaccurate. RCOND = NaN.
> In lfnewton (line 114)
In Untitled2 (line 502)

Antworten (1)

Walter Roberson
Walter Roberson am 17 Apr. 2018
Bearbeitet: Walter Roberson am 17 Apr. 2018

It means that the lfnewton routine used the \ (matrix left divide) operator to calculate directions, but the matrix on the left side is singular. https://www.mathworks.com/matlabcentral/answers/318736-i-get-warning-matrix-is-singular-close-to-singular-or-badly-scaled-results-may-be-inaccurate-rco#comment_417793

Or possibly the calculation of the terms overflowed, leading to infinities that tried to cancel, leading to a nan output.

Kategorien

Mehr zu Mathematics finden Sie in Help Center und File Exchange

Community Treasure Hunt

Find the treasures in MATLAB Central and discover how the community can help you!

Start Hunting!

Translated by